Region | Product | Species | Max Price | Avg Price | Min Price | Volume | Units | Number of Reports |
---|---|---|---|---|---|---|---|---|
Doyle (North) | Firewood | Mixed Hardwoods | $5 | $1 | $1 | 490.0 | Green tons | 5 |
Doyle (North) | Sawlogs | Ash | $156 | $102 | $100 | 3,276.9 | Doyle MBF | 4 |
Doyle (North) | Sawlogs | Black walnut | $2,400 | $1,999 | $1,200 | 8,553.7 | Doyle MBF | 11 |
Doyle (North) | Sawlogs | Cottonwood | $144 | $99 | $84 | 800.4 | Doyle MBF | 3 |
Doyle (North) | Sawlogs | Hickory | $252 | $172 | $96 | 61.8 | Doyle MBF | 6 |
Doyle (North) | Sawlogs | Mixed Hardwoods | $252 | $88 | $80 | 1,460.2 | Doyle MBF | 14 |
Doyle (North) | Sawlogs | Post oak | $264 | $258 | $160 | 10.8 | Doyle MBF | 3 |
Doyle (North) | Sawlogs | Red oak (group) | $432 | $204 | $96 | 615.2 | Doyle MBF | 12 |
Doyle (North) | Sawlogs | White oak | $660 | $518 | $264 | 258.9 | Doyle MBF | 8 |
Doyle (North) | Sawlogs | White oak (group) | $600 | $305 | $96 | 121.8 | Doyle MBF | 7 |
Doyle (North) | Stave Logs | White oak | $2,400 | $1,458 | $1,080 | 46.3 | Doyle MBF | 7 |
Doyle (North) | Veneer | Black walnut | $4,788 | $3,998 | $3,000 | 3,723.7 | Doyle MBF | 8 |
International (South) | Sawlogs | Hickory | $272 | $169 | $46 | 48.7 | Int MBF | 5 |
International (South) | Sawlogs | Mixed Hardwoods | $270 | $267 | $252 | 838.3 | Int MBF | 3 |
International (South) | Sawlogs | Oak (mixed species) | $322 | $204 | $175 | 1,033.1 | Int MBF | 3 |
International (South) | Sawlogs | Red oak (group) | $420 | $244 | $46 | 2,060.5 | Int MBF | 6 |
International (South) | Sawlogs | White oak (group) | $272 | $194 | $46 | 109.3 | Int MBF | 4 |
Project